Classification of valve stenosis and regurgitation: Difference between revisions

no edit summary
(Created page with '==Aortic regurgitation - severity== {| class="wikitable" style="font-size:90%;" |+'''Application of specific and supportive signs, and quantitative parameters in the grading of ...')
 
No edit summary
Line 1: Line 1:
=Aortic Valve=
==Aortic valve stenosis - severity==
{| class="wikitable" style="font-size:90%;"
|+'''Recommendations for classification of AS severity<cite>ASEVS</cite>'''
|-
! style="width:150px" | &nbsp;
! style="width:100px" | Aortic sclerosis
! style="width:100px" | Mild
! style="width:100px" | Moderate
! style="width:100px" | Severe
|-
| Aortic jet velocity (m/s)
| style="text-align:center" | &le;2.5 m/s
| style="text-align:center" | 2.6-2.9
| style="text-align:center" | 3.0-4.0
| style="text-align:center" | &gt;4.0
|-
| Mean gradient (mmHg)
| style="text-align:center" | -
| style="text-align:center" | &lt;20 (&lt;30<sup>a</sup>)
| style="text-align:center" | 20-40<sup>b</sup> (30-50<sup>a</sup>)
| style="text-align:center" | &gt;40<sup>b</sup> (&gt;50<sup>a</sup>)
|-
| AVA (cm<sup>2</sup>)
| style="text-align:center" | -
| style="text-align:center" | &gt;1.5
| style="text-align:center" | 1.0-1.5
| style="text-align:center" | &lt;1
|-
| Indexed AVA (cm<sup>2</sup>/m<sup>2</sup>)
| style="text-align:center" | &nbsp;
| style="text-align:center" | &gt;0.85
| style="text-align:center" | 0.60-0.85
| style="text-align:center" | &lt;0.6
|-
| Velocity ratio
| style="text-align:center" | &nbsp;
| style="text-align:center" | &gt;0.50
| style="text-align:center" | 0.25-0.50
| style="text-align:center" | &lt;0.25
|-
| colspan="5" |<ul>
<li><sup>a</sup>ESC Guidelines.<cite>ESCAS</cite></li>
<li><sup>b</sup>AHA/ACC Guidelines.<cite>AHAAS</cite></li>
</ul>
|}
==Aortic regurgitation - severity==
==Aortic regurgitation - severity==
{| class="wikitable" style="font-size:90%;"
{| class="wikitable" style="font-size:90%;"
0

edits