Tricuspid Stenosis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| | | | ||
|align="center"|>60cm | |align="center"|>60cm | ||
|} | |} | ||
Use could be made of the following formula for the calculation of the effective valve area: 190/PHT = TVA<cite>1</cite> | |||
==References== | ==References== | ||
Latest revision as of 15:58, 13 December 2013
Tricuspid stenosis quantification
| Slight | Moderate | Severe | |
|---|---|---|---|
| TVA | <1cm2 | ||
| PHT | >190ms | ||
| PGmean | >5mmHg | ||
| VTI | >60cm |
Use could be made of the following formula for the calculation of the effective valve area: 190/PHT = TVA1
References
<biblio>
- 1 pmid=19065003
</biblio>