Left Atrium: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Left atrial dimensions== ==Left atrial pressure (LAP) <cite>1</cite>== {| class="wikitable" cellpadding="0" cellspacing="0" border="0" |- |Image:400px-LAP normalEF svg.p...") |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Left atrial dimensions== | ==Left atrial dimensions== | ||
==Left atrial pressure (LAP) <cite> | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
|- | |||
!rowspan="2"| | |||
!colspan="4"|Women | |||
!colspan="4"|Men | |||
|- | |||
|align="center"|'''Reference range''' | |||
|align="center"|'''Mildly abnormal''' | |||
|align="center"|'''Moderately abnormal''' | |||
|align="center"|'''Severely abnormal''' | |||
|align="center"|'''Reference range''' | |||
|align="center"|'''Mildly abnormal''' | |||
|align="center"|'''Moderately abnormal''' | |||
|align="center"|'''Severely abnormal''' | |||
|- | |||
|colspan="9"|'''Atrial dimensions''' | |||
|- | |||
|align="center"|LA diameter, cm | |||
|align="center"|2.7–3.8 | |||
|align="center"|3.9–4.2 | |||
|align="center"|4.3–4.6 | |||
|align="center"|≥4.7 | |||
|align="center"|3.0–4.0 | |||
|align="center"|4.1–4.6 | |||
|align="center"|4.7–5.2 | |||
|align="center"|≥5.2 | |||
|- | |||
|align="center"|LA diameter/BSA, cm/m2 | |||
|align="center"|1.5–2.3 | |||
|align="center"|2.4–2.6 | |||
|align="center"|2.7–2.9 | |||
|align="center"|≥3.0 | |||
|align="center"|1.5–2.3 | |||
|align="center"|2.4–2.6 | |||
|align="center"|2.7–2.9 | |||
|align="center"|≥3.0 | |||
|- | |||
|align="center"|RA minor-axis dimension, cm | |||
|align="center"|2.9–4.5 | |||
|align="center"|4.6–4.9 | |||
|align="center"|5.0–5.4 | |||
|align="center"|≥5.5 | |||
|align="center"|2.9–4.5 | |||
|align="center"|4.6–4.9 | |||
|align="center"|5.0–5.4 | |||
|align="center"|≥5.5 | |||
|- | |||
|align="center"|RA minor-axis dimension/BSA, cm/m2 | |||
|align="center"|1.7–2.5 | |||
|align="center"|2.6–2.8 | |||
|align="center"|2.9–3.1 | |||
|align="center"|≥3.2 | |||
|align="center"|1.7–2.5 | |||
|align="center"|2.6–2.8 | |||
|align="center"|2.9–3.1 | |||
|align="center"|≥3.2 | |||
|- | |||
|colspan="9"|'''Atrial area''' | |||
|- | |||
|align="center"|LA area, cm2 | |||
|align="center"|≤20 | |||
|align="center"|20–30 | |||
|align="center"|30–40 | |||
|align="center"|>40 | |||
|align="center"|≤20 | |||
|align="center"|20–30 | |||
|align="center"|30–40 | |||
|align="center"|>40 | |||
|- | |||
|colspan="9"|'''Atrial volumes''' | |||
|- | |||
|align="center"|LA volume, mL | |||
|align="center"|22–52 | |||
|align="center"|53–62 | |||
|align="center"|63–72 | |||
|align="center"|≥73 | |||
|align="center"|18–58 | |||
|align="center"|59–68 | |||
|align="center"|69–78 | |||
|align="center"|≥79 | |||
|- | |||
!LA volume/BSA, mL/m2 | |||
!22 ± 6 | |||
!29–33 | |||
!34–39 | |||
!≥40 | |||
!22 ± 6 | |||
!29–33 | |||
!34–39 | |||
!≥40 | |||
|- | |||
|colspan="9"|'''Bold values:''' Recommended and best validated.<cite>1</cite> | |||
Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lavolbpm '''here'''] for LA volume calculation. | |||
|} | |||
==Left atrial pressure (LAP) <cite>2</cite>== | |||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" | ||
|- | |- | ||
|[[Image:400px-LAP normalEF svg.png | |[[Image:400px-LAP normalEF svg.png]] | ||
|[[Image:400px-LAP reducedEF svg.png | |- | ||
|[[Image:400px-LAP reducedEF svg.png]] | |||
|- | |- | ||
|colspan="2"|Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lapmr '''here'''] for calculation of LA pressure by mitral regurgitation. | |colspan="2"|Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lapmr '''here'''] for calculation of LA pressure by mitral regurgitation. | ||
| Line 13: | Line 110: | ||
==References== | ==References== | ||
<biblio> | <biblio> | ||
#1 pmid=19187853 | #1 pmid=16458610 | ||
#2 pmid=19187853 | |||
</biblio> | </biblio> | ||
Latest revision as of 18:42, 18 November 2013
Left atrial dimensions
| Women | Men | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Atrial dimensions | ||||||||
| LA diameter, cm | 2.7–3.8 | 3.9–4.2 | 4.3–4.6 | ≥4.7 | 3.0–4.0 | 4.1–4.6 | 4.7–5.2 | ≥5.2 |
| LA diameter/BSA, cm/m2 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 |
| RA minor-axis dimension, cm | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 |
| RA minor-axis dimension/BSA, cm/m2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 |
| Atrial area | ||||||||
| LA area, cm2 | ≤20 | 20–30 | 30–40 | >40 | ≤20 | 20–30 | 30–40 | >40 |
| Atrial volumes | ||||||||
| LA volume, mL | 22–52 | 53–62 | 63–72 | ≥73 | 18–58 | 59–68 | 69–78 | ≥79 |
| LA volume/BSA, mL/m2 | 22 ± 6 | 29–33 | 34–39 | ≥40 | 22 ± 6 | 29–33 | 34–39 | ≥40 |
| Bold values: Recommended and best validated.1
Click here for LA volume calculation. | ||||||||
Left atrial pressure (LAP) 2
| |
| |
| Click here for calculation of LA pressure by mitral regurgitation. | |
References
<biblio>
- 1 pmid=16458610
- 2 pmid=19187853
</biblio>

