Systolic Function: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
|- | |- | ||
|colspan="9"|'''Bold values:''' Recommended and best validated.<cite>1</cite> | |colspan="9"|'''Bold values:''' Recommended and best validated.<cite>1</cite> | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvefdm here] for ejection fraction determination by Teichholz 'formula | *Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvefdm '''here'''] for ejection fraction determination by Teichholz 'formula | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=dpdtlvc here] for calculating dP/dt | *Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=dpdtlvc '''here'''] for calculating dP/dt | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=mpiteilv here] for calculation myocardial performance index | *Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=mpiteilv '''here'''] for calculation myocardial performance index | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvfs here] to calculate fractional shortening. | *Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvfs '''here'''] to calculate fractional shortening. | ||
|} | |} | ||
Revision as of 09:48, 17 November 2013
The Left Ventricular
Each echocardiogram is an evaluation of the LV dimensions, wall thicknesses and function.
There has to be conducted several (read: different) measurements to be a good estimate of LV function.
Left ventricular systolic function
Left ventricular function
| Women | Men | |||||||
|---|---|---|---|---|---|---|---|---|
| Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Linear method | ||||||||
| Wallmotion score index | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 | 1.0 | 1.0-1.5 | 1.5-2.0 | <2.0 |
| Endocardial fractional shortening, % | 27-45 | 22-26 | 17-21 | ≤16 | 25-43 | 20-24 | 15-19 | ≤14 |
| Midwall fractional shortening, % | 15-23 | 13-14 | 11-12 | ≤10 | 14-22 | 12-13 | 10-11 | ≤10 |
| 2D Method | ||||||||
| Ejection fraction, % | ≥55 | 45–54 | 30–44 | <30 | ≥55 | 45–54 | 30–44 | <30 |
| Doppler Method | ||||||||
| Myocard performance index | <0.40 | <0.40 | ||||||
| dP/dt | >1100 | <500 | >1100 | <500 | ||||
| Bold values: Recommended and best validated.1 | ||||||||
Left ventricular function by Strain Rate Imaging
References
<biblio>
- 1 pmid=16458610
- 2 pmid=19356538
</biblio>