File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 06:01, 20 August 2009 | E00108.jpg (file) | 189 KB | Secretariat | 1 | ||
| 08:32, 10 June 2009 | MM0099.avi (file) | 1.36 MB | Secretariat | 1 | ||
| 08:32, 10 June 2009 | MM0100.avi (file) | 772 KB | Secretariat | 1 | ||
| 08:31, 10 June 2009 | MM0098.avi (file) | 470 KB | Secretariat | 1 | ||
| 08:30, 10 June 2009 | MM0097.avi (file) | 340 KB | Secretariat | 1 | ||
| 12:50, 26 April 2009 | AP4CH.svg (file) | 38 KB | April | 1 | ||
| 16:15, 11 March 2009 | MM0009.avi (file) | 2.26 MB | Secretariat | 1 | ||
| 16:14, 11 March 2009 | MM0010.avi (file) | 2.36 MB | Secretariat | 1 | ||
| 16:13, 11 March 2009 | MM0008.avi (file) | 2.29 MB | Secretariat | 1 | ||
| 16:13, 11 March 2009 | MM0007.avi (file) | 2.27 MB | Secretariat | 1 | ||
| 16:13, 11 March 2009 | MM0004.avi (file) | 2.34 MB | Secretariat | 1 | ||
| 16:12, 11 March 2009 | MM0006.avi (file) | 1.41 MB | Secretariat | 1 | ||
| 16:09, 11 March 2009 | MM0003.avi (file) | 2.26 MB | Secretariat | 1 | ||
| 16:08, 11 March 2009 | MM0005.jpg (file) | 151 KB | Secretariat | 1 | ||
| 16:06, 11 March 2009 | MM0002.avi (file) | 2.32 MB | Secretariat | 1 | ||
| 16:03, 11 March 2009 | MM0001.avi (file) | 2.26 MB | Secretariat | 1 | ||
| 22:22, 16 June 2008 | Heart apical 2c myocardial regions.svg (file) | 15 KB | Vdbilt | 1 | ||
| 08:40, 15 May 2008 | PLAX.svg (file) | 38 KB | April | 1 | ||
| 13:12, 27 April 2008 | Suprasternal.svg (file) | 36 KB | April | 1 | ||
| 15:21, 3 October 2007 | A5Cnormal.avi (file) | 465 KB | Vdbilt | A 5 chamber view | 1 | |
| 15:09, 1 October 2007 | A2Cnormal.avi (file) | 392 KB | Vdbilt | Apical 2 chamber view of a normal heart | 1 | |
| 15:03, 1 October 2007 | A3Cnormal.avi (file) | 499 KB | Vdbilt | Apical 3 chamber view of a normal heart | 1 | |
| 14:59, 1 October 2007 | PLAXnormal.avi (file) | 214 KB | Vdbilt | Parasternal long axis view of a normal heart | 1 | |
| 14:55, 1 October 2007 | SAXAP normal.avi (file) | 314 KB | Vdbilt | A parasternal short axis on apical level | 1 | |
| 14:42, 1 October 2007 | SAXPAP normal.avi (file) | 371 KB | Vdbilt | A parasternal short axis view on level of the papillary muscle | 1 | |
| 14:40, 1 October 2007 | Subcostal normal.avi (file) | 159 KB | Vdbilt | Subcostal view of a normal heart | 1 | |
| 14:35, 1 October 2007 | SuprasternalNormal.avi (file) | 254 KB | Vdbilt | Suprasternal view of a normal heart | 1 | |
| 11:24, 1 October 2007 | A4C normal.avi (file) | 207 KB | Vdbilt | Apical 4 Chamber view of a normal heart | 1 | |
| 15:20, 26 September 2007 | Test4.avi (file) | 518 KB | April | 1 | ||
| 19:56, 25 September 2007 | Example.svg (file) | 20 KB | April | 1 | ||
| 13:57, 25 September 2007 | Test2.png (file) | 166 KB | April | 1 | ||
| 13:57, 25 September 2007 | Test2.svg (file) | 7 KB | April | 1 | ||
| 13:47, 25 September 2007 | PLAXLynch.png (file) | 64 KB | Vdbilt | Parasternal long axis view | 1 | |
| 13:47, 25 September 2007 | Test.svg (file) | 13 KB | April | 1 | ||
| 13:35, 25 September 2007 | Torso.png (file) | 87 KB | Vdbilt | Torso Schematic | 1 | |
| 13:03, 25 September 2007 | EdlerHertz.png (file) | 39 KB | Vdbilt | Inge Edler and Hellmuth Hertz in 1977 in the University Hospital in Lund. | 1 | |
| 12:57, 25 September 2007 | FirstEchoCor.png (file) | 54 KB | Vdbilt | The first echocardiogram made by Inge Edler and Hellmuth Hertz in 1953 | 1 | |
| 13:13, 24 September 2007 | A4CTTS.avi (file) | 619 KB | Vdbilt | Apical 4 chamber view of a Takotsubo cardiomyopathy | 1 | |
| 12:13, 24 September 2007 | MVThrombus.avi (file) | 709 KB | Vdbilt | 1 | ||
| 11:17, 24 September 2007 | PulsusAlternans.png (file) | 1.27 MB | Vdbilt | An ECG of a 40 year old man with Kahlers' disease and tamponade. Note the electrical alternans in the precordial leads and the microvoltages in the extremity leads | 1 | |
| 09:44, 24 September 2007 | Swingingheart.avi (file) | 1 MB | Vdbilt | Apical 4 Cjaner view of a swinging heart. Note the pericardial effusion. | 1 | |
| 10:57, 14 September 2007 | Warning2.png (file) | 54 KB | April | 1 | ||
| 09:57, 14 September 2007 | Warning.png (file) | 54 KB | April | 1 | ||
| 15:04, 4 August 2007 | Echo heart parasternal long axis small.jpg (file) | 24 KB | April | 1 | ||
| 15:01, 4 August 2007 | Foo.jpg (file) | 8 KB | April | 1 | ||
| 15:52, 3 August 2007 | Magnifier.png (file) | ![]() |
703 bytes | April | 1 | |
| 06:35, 3 August 2007 | Heart normal short axis echo.png (file) | 87 KB | April | 1 | ||
| 05:33, 3 August 2007 | Example.jpg (file) | 1.11 MB | KJR | 1 | ||
| 15:52, 2 August 2007 | Heart normal short axis echo.svg (file) | 20 KB | April | 1 | ||
| 20:16, 1 August 2007 | Test13.avi (file) | 934 KB | April | 1 |
