Case 110
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00617.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00618.mp4</html5media> |
| PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | PLAX with Color Doppler: severe mitral valve regurgitation and aortic valve regurgitation |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00619.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00620.mp4</html5media> |
| PSAX: thickend aortic valve | PLAX with Color Doppler: severe aortic valve regurgitation |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00621.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00622.mp4</html5media> |
| A4CH: enlarged left atrium and left ventricle, mitral valve is stenotic, "hockeystick phenomenon" | A2CH |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00623.mp4</html5media> | |
| A3CH | Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00625.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00626.mp4</html5media> |
| A4CH with Color Doppler: severe mitral regurgitation | A2CH |