File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:04, 9 July 2010 E00117.avi (file) 3.64 MB Secretariat   1
16:04, 9 July 2010 E00119.avi (file) 3.44 MB Secretariat   1
16:03, 9 July 2010 E00114.avi (file) 2.63 MB Secretariat   1
15:59, 9 July 2010 E00115.avi (file) 1.57 MB Secretariat   1
13:53, 9 July 2010 E00113.avi (file) 1.18 MB Secretariat   1
13:52, 9 July 2010 E00112.avi (file) 1.16 MB Secretariat   1
13:51, 9 July 2010 E00110.avi (file) 1.2 MB Secretariat   1
13:50, 9 July 2010 E00111.avi (file) 896 KB Secretariat   1
12:16, 9 July 2010 E00102.avi (file) 1.79 MB Secretariat   1
12:15, 9 July 2010 E00104.avi (file) 1.84 MB Secretariat   1
12:14, 9 July 2010 E00103.avi (file) 1.76 MB Secretariat   1
12:14, 9 July 2010 E00109.avi (file) 1.83 MB Secretariat   1
12:13, 9 July 2010 E00101.avi (file) 847 KB Secretariat   1
08:36, 29 June 2010 Deep TG LAX.svg (file) 12 KB Secretariat   1
08:09, 29 June 2010 TG LAX.svg (file) 9 KB Secretariat   1
07:51, 29 June 2010 TG basal SAX.svg (file) 8 KB Secretariat   1
07:36, 29 June 2010 TG RV inflow.svg (file) 10 KB Secretariat   1
06:57, 29 June 2010 TG two-chamber.svg (file) 9 KB Secretariat   1
06:25, 29 June 2010 TG mid SAX.svg (file) 6 KB Secretariat   1
06:02, 29 June 2010 ME mitral commissural.svg (file) 11 KB Secretariat   1
05:30, 29 June 2010 ME LAX.svg (file) 9 KB Secretariat   1
04:44, 29 June 2010 ME two-chamber.svg (file) 9 KB Secretariat   1
04:24, 29 June 2010 Anatomy me two chamber thumb.svg (file) 8 KB Secretariat   1
12:49, 24 June 2010 Transesophageal echocardiography diagram.svg (file) 52 KB April == {{int:filedesc}} == {{Information |Description = transesophageal echocardiography ultrasound diagram |Source = Patrick J. Lynch, medical illustrator |Date = 2006-12-23 |Author = Patrick J. Lynch, medical illustrator |Permission = Creative Commons Attri 1
12:47, 24 June 2010 TTE.jpeg (file) 1.23 MB April   1
02:22, 17 April 2010 Fig011.svg (file) 59 KB April   1
02:22, 17 April 2010 Fig010.svg (file) 51 KB April   1
02:21, 17 April 2010 Fig009.svg (file) 58 KB April   1
02:21, 17 April 2010 Fig008.svg (file) 60 KB April   1
02:21, 17 April 2010 Fig007.svg (file) 68 KB April   1
02:21, 17 April 2010 Fig006.svg (file) 67 KB April   1
02:21, 17 April 2010 Fig005.svg (file) 56 KB April   1
02:20, 17 April 2010 Fig004.svg (file) 149 KB April   1
02:20, 17 April 2010 Fig003.svg (file) 60 KB April   1
02:20, 17 April 2010 Fig002.svg (file) 59 KB April   1
02:20, 17 April 2010 Fig001.svg (file) 45 KB April   1
17:42, 11 April 2010 Aortic valve stenosis.svg (file) 541 KB April   1
17:41, 11 April 2010 Continuity equation.svg (file) 37 KB April   1
04:05, 5 January 2010 E00917.jpg (file) 248 KB Secretariat   1
04:05, 5 January 2010 E00910.jpg (file) 248 KB Secretariat   1
04:04, 5 January 2010 E00885.jpg (file) 166 KB Secretariat   1
04:04, 5 January 2010 E00884.jpg (file) 162 KB Secretariat   1
04:03, 5 January 2010 E00883.jpg (file) 254 KB Secretariat   1
04:03, 5 January 2010 E00879.jpg (file) 132 KB Secretariat   1
04:03, 5 January 2010 E00877.jpg (file) 186 KB Secretariat   1
04:00, 5 January 2010 E00870.jpg (file) 257 KB Secretariat   1
04:00, 5 January 2010 E00865.jpg (file) 283 KB Secretariat   1
04:00, 5 January 2010 E00864.jpg (file) 258 KB Secretariat   1
04:00, 5 January 2010 E00866.jpg (file) 110 KB Secretariat   1
14:17, 4 January 2010 E00858.jpg (file) 259 KB Secretariat   1
First pagePrevious pageNext pageLast page