Repository: Difference between revisions

2,192 bytes added ,  26 June 2010
no edit summary
No edit summary
No edit summary
Line 474: Line 474:
| align="center" | 1.93 ± 0.25
| align="center" | 1.93 ± 0.25
| align="center" | 2.63 ± 0.38
| align="center" | 2.63 ± 0.38
|-
| Carbomedics reduced (bileaflet)
| align="center" | 19
| align="center" | 10
| align="center" | 43.4 ± 1.8
| align="center" | 24.4 ± 1.2
| align="center" |  
| align="center" | 1.22 ± 0.08
|-
| rowspan="4" | Carbomedics supraannular top hat (bileaflet)
| align="center" | 19
| align="center" | 4
| align="center" | 29.04 ± 10.1
| align="center" | 19.5 ± 2.12
| align="center" | 1.8
| align="center" | 1 ± 0.18
|-
| align="center" | 21
| align="center" | 30
| align="center" | 29.61 ± 8.93
| align="center" | 16.59 ± 5.79
| align="center" | 2.62 ± 0.35
| align="center" | 1.18 ± 0.33
|-
| align="center" | 23
| align="center" | 30
| align="center" | 24.38 ± 7.53
| align="center" | 13.29 ± 3.73
| align="center" | 2.36 ± 0.55
| align="center" | 1.37 ± 0.37
|-
| align="center" | 25
| align="center" | 1
| align="center" | 22.0
| align="center" | 11.0
| align="center" | 2.4
| align="center" |  
|-
| rowspan="7" | Carpentier-Edwards (stented bioprosthesis)
| align="center" | 19
| align="center" | 56
| align="center" | 43.48 ± 12.72
| align="center" | 25.6 ± 8.02
| align="center" |  
| align="center" | 0.85 ± 0.17
|-
| align="center" | 21
| align="center" | 73
| align="center" | 27.73 ± 7.6
| align="center" | 17.25 ± 6.24
| align="center" | 2.37 ± 0.54
| align="center" | 1.48 ± 0.3
|-
| align="center" | 23
| align="center" | 100
| align="center" | 28.93 ± 7.49
| align="center" | 15.92 ± 6.43
| align="center" | 2.76 ± 0.4
| align="center" | 1.69 ± 0.45
|-
| align="center" | 25
| align="center" | 85
| align="center" | 23.95 ± 7.05
| align="center" | 12.76 ± 4.43
| align="center" | 2.38 ± 0.47
| align="center" | 1.94 ± 0.45
|-
| align="center" | 27
| align="center" | 50
| align="center" | 22.14 ± 8.24
| align="center" | 12.33 ± 5.59
| align="center" | 2.31 ± 0.39
| align="center" | 2.25 ± 0.55
|-
| align="center" | 29
| align="center" | 24
| align="center" | 22.0
| align="center" | 9.92 ± 2.9
| align="center" | 2.44 ± 0.43
| align="center" | 2.84 ± 0.51
|-
| align="center" | 31
| align="center" | 4
| align="center" |  
| align="center" |  
| align="center" | 2.41 ± 0.13
| align="center" |  


|}
|}