Repository: Difference between revisions

4,738 bytes added ,  28 June 2010
Line 998: Line 998:
| align="center" |  
| align="center" |  
| align="center" | 1.7
| align="center" | 1.7
| align="center" |  
|-
| rowspan="5" | Medtronic Freestyle stentless (stentless bioprosthesis)
| align="center" | 19
| align="center" | 11
| align="center" |  
| align="center" | 13.0
| align="center" |  
| align="center" |  
|-
| align="center" | 21
| align="center" | 85
| align="center" |  
| align="center" | 7.99 ± 2.6
| align="center" |  
| align="center" | 1.6 ± 0.32
|-
| align="center" | 23
| align="center" | 141
| align="center" |  
| align="center" | 7.24 ± 2.5
| align="center" |  
| align="center" | 1.9 ± 0.5
|-
| align="center" | 25
| align="center" | 164
| align="center" |  
| align="center" | 5.35 ± 1.5
| align="center" |  
| align="center" | 2.03 ± 0.41
|-
| align="center" | 27
| align="center" | 105
| align="center" |  
| align="center" | 4.72 ± 1.6
| align="center" |  
| align="center" | 2.5 ± 0.47
|-
| rowspan="6" | Medtronic-Hall (tilting disk)
| align="center" | 20
| align="center" | 24
| align="center" | 34.37 ± 13.06
| align="center" | 17.08 ± 5.28
| align="center" | 2.9 ± 0.4
| align="center" | 1.21 ± 0.45
|-
| align="center" | 21
| align="center" | 30
| align="center" | 26.86 ± 10.54
| align="center" | 14.1 ± 5.93
| align="center" | 2.42 ± 0.36
| align="center" | 1.08 ± 0.17
|-
| align="center" | 23
| align="center" | 27
| align="center" | 26.85 ± 8.85
| align="center" | 13.5 ± 4.79
| align="center" | 2.43 ± 0.59
| align="center" | 1.36 ± 0.39
|-
| align="center" | 25
| align="center" | 17
| align="center" | 17.13 ± 7.04
| align="center" | 9.53 ± 4.26
| align="center" | 2.29 ± 0.5
| align="center" | 1.9 ± 0.47
|-
| align="center" | 27
| align="center" | 8
| align="center" | 18.66 ± 9.71
| align="center" | 8.66 ± 5.56
| align="center" | 2.07 ± 0.53
| align="center" | 1.9 ± 0.16
|-
| align="center" | 29
| align="center" | 1
| align="center" |  
| align="center" |  
| align="center" | 1.6
| align="center" |  
|-
| rowspan="6" | Medtronic intact (stented bioprosthesis)
| align="center" | 19
| align="center" | 16
| align="center" | 39.43 ± 15.4
| align="center" | 23.71 ± 9.3
| align="center" | 2.5
| align="center" |  
|-
| align="center" | 21
| align="center" | 55
| align="center" | 33.9 ± 12.69
| align="center" | 18.74 ± 8.03
| align="center" | 2.73 ± 0.44
| align="center" | 1.55 ± 0.39
|-
| align="center" | 23
| align="center" | 110
| align="center" | 31.27 ± 9.62
| align="center" | 18.88 ± 6.17
| align="center" | 2.74 ± 0.37
| align="center" | 1.64 ± 0.37
|-
| align="center" | 25
| align="center" | 41
| align="center" | 27.34 ± 10.59
| align="center" | 16.4 ± 6.05
| align="center" | 2.6 ± 0.44
| align="center" | 1.85 ± 0.25
|-
| align="center" | 27
| align="center" | 16
| align="center" | 25.27 ± 7.58
| align="center" | 15 ± 3.94
| align="center" | 2.51 ± 0.38
| align="center" | 2.2 ± 0.17
|-
| align="center" | 29
| align="center" | 5
| align="center" | 31.0
| align="center" | 15.6 ± 2.1
| align="center" | 2.8
| align="center" | 2.38 ± 0.54
|-
| rowspan="5" | Medtronic Mosaic, porcine (stented bioprosthesis)
| align="center" | 21
| align="center" | 51
| align="center" |  
| align="center" | 12.43 ± 7.3
| align="center" |  
| align="center" | 1.6 ± 0.7
|-
| align="center" | 23
| align="center" | 121
| align="center" |  
| align="center" | 12.47 ± 7.4
| align="center" |  
| align="center" | 2.1 ± 0.8
|-
| align="center" | 25
| align="center" | 71
| align="center" |  
| align="center" | 10.08 ± 5.1
| align="center" |  
| align="center" | 2.1 ± 1.6
|-
| align="center" | 27
| align="center" | 30
| align="center" |  
| align="center" | 9.0
| align="center" |  
| align="center" |  
|-
| align="center" | 29
| align="center" | 6
| align="center" |  
| align="center" | 9.0
| align="center" |  
| align="center" |  
|-
| rowspan="5" | Mitroflow (stented bioprosthesis)
| align="center" | 19
| align="center" | 4
| align="center" | 18.7 ± 5.1
| align="center" | 10.3 ± 3
| align="center" |  
| align="center" | 1.13 ± 0.17
|-
| align="center" | 21
| align="center" | 7
| align="center" | 20.2
| align="center" | 15.4
| align="center" | 2.3
| align="center" |  
|-
| align="center" | 23
| align="center" | 5
| align="center" | 14.04 ± 4.91
| align="center" | 7.56 ± 3.38
| align="center" | 1.85 ± 0.34
| align="center" |  
|-
| align="center" | 25
| align="center" | 2
| align="center" | 17 ± 11.31
| align="center" | 10.8 ± 6.51
| align="center" | 2 ± 0.71
| align="center" |  
|-
| align="center" | 27
| align="center" | 3
| align="center" | 13 ± 3
| align="center" | 6.57 ± 1.7
| align="center" | 1.8 ± 0.2
| align="center" |  
| align="center" |  


|}
|}
Anonymous user