2 chamber short axis: Difference between revisions
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==normal short axis== | ==normal short axis== | ||
<flash>file= | {{IncludeFlash | ||
|flash_string=<flash>file=Test13.swf|quality=best|align=center|width=300|height=200</flash> | |||
|file_name=Test13 | |||
|Description=Echocardiographic parasternal short axis | |||
}} | |||
{{clr}} | {{clr}} | ||
==normal long axis== | ==normal long axis== | ||
Latest revision as of 13:52, 4 August 2007
normal short axis
| <flash>file=Test13.swf |
| Echocardiographic parasternal short axis |
| enlarge |