Case 141: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Replace html5media with gif) |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1= | |filepointer1=[[File:E00744.gif|350px]] | ||
|file_name1=E00744 | |file_name1=E00744 | ||
|descriptionfile1=PLAX: dilated left ventricle, poor function, tenting of mitral valve | |descriptionfile1=PLAX: dilated left ventricle, poor function, tenting of mitral valve | ||
|filepointer2= | |filepointer2=[[File:E00745.gif|350px]] | ||
|file_name2=E00745 | |file_name2=E00745 | ||
|descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation | |descriptionfile2=PLAX with Color Doppler: severe mitral valve regurgitation | ||
|filepointer3= | |filepointer3=[[File:E00746.gif|350px]] | ||
|file_name3=E00746 | |file_name3=E00746 | ||
|descriptionfile3=A4CH | |descriptionfile3=A4CH | ||
|filepointer4= | |filepointer4=[[File:E00747.gif|350px]] | ||
|file_name4=E00747 | |file_name4=E00747 | ||
|descriptionfile4=A4CH with Color Doppler: severe mitral valve regurgitation | |descriptionfile4=A4CH with Color Doppler: severe mitral valve regurgitation | ||
|filepointer5= | |filepointer5=[[File:E00748.gif|350px]] | ||
|file_name5=E00748 | |file_name5=E00748 | ||
|descriptionfile5=A3CH | |descriptionfile5=A3CH | ||
|filepointer6= | |filepointer6=[[File:E00749.gif|350px]] | ||
|file_name6=E00749 | |file_name6=E00749 | ||
|descriptionfile6=A3CH with Color Doppler: severe mitral valve regurgitation | |descriptionfile6=A3CH with Color Doppler: severe mitral valve regurgitation | ||
}} | }} |
Latest revision as of 19:59, 1 December 2023
Courtesy of: AMC Echolab, AMC, The Netherlands | |
PLAX: dilated left ventricle, poor function, tenting of mitral valve | PLAX with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |
A4CH | A4CH with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |
A3CH | A3CH with Color Doppler: severe mitral valve regurgitation |
enlarge |
enlarge |