Case 84
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00473.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00474.mp4</html5media> |
| PLAX: dilated poor left ventricle in patient who receives chemotherapy | PSAX: dilated poor left ventricle |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00475.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00476.mp4</html5media> |
| PLAX: Color Doppler, moderate mitral regurgitation | A4CH: dilated poor left ventricle |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00477.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00478.mp4</html5media> |
| A2CH | A3CH: Color Doppler, moderate mitral regurgitation |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00479.mp4</html5media> | |
| A4CH: Color Doppler, moderate mitral regurgitation | |