Case 84
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <flash>file=E00473.swf | <flash>file=E00474.swf |
| PLAX: dilated poor left ventricle in patient who receives chemotherapy | PSAX: dilated poor left ventricle |
| <flash>file=E00475.swf | <flash>file=E00476.swf |
| PLAX: Color Doppler, moderate mitral regurgitation | A4CH: dilated poor left ventricle |
| <flash>file=E00477.swf | <flash>file=E00478.swf |
| A2CH | A3CH: Color Doppler, moderate mitral regurgitation |
| <flash>file=E00479.swf | |
| A4CH: Color Doppler, moderate mitral regurgitation | |