0
edits
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:continuity_equation.svg|thumb|left|300px]] | [[File:continuity_equation.svg|thumb|left|300px]] | ||
[[File:TEE_views.svg|thumb|left|300px]] | |||
[[File:fig001.svg|thumb|left|300px]] | [[File:fig001.svg|thumb|left|300px]] | ||
[[File:fig002.svg|thumb|left|300px]] | [[File:fig002.svg|thumb|left|300px]] | ||
| Line 2,938: | Line 2,939: | ||
[[File:ME two-chamber.svg|thumb|left|300px]] | [[File:ME two-chamber.svg|thumb|left|300px]] | ||
[[File:TEE coronary region.svg|thumb|left|300px]] | [[File:TEE coronary region.svg|thumb|left|300px]] | ||
[[File:TEE LV Sections|thumb|left|300px]] | [[File:TEE LV Sections.svg|thumb|left|300px]] | ||
[[File:TEE mitral valve|thumb|left|300px]] | [[File:TEE mitral valve.svg|thumb|left|300px]] | ||
[[File:TEE mitral valve2 | [[File:TEE mitral valve2.svg|thumb|left|300px]] | ||
[[File:TG basal SAX.svg|thumb|left|300px]] | [[File:TG basal SAX.svg|thumb|left|300px]] | ||
[[File:TG LAX.svg|thumb|left|300px]] | [[File:TG LAX.svg|thumb|left|300px]] | ||
edits