File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:31, 6 December 2013 Carpentier1.png (file) 33 KB Nilofer   1
07:21, 25 August 2015 PhysicsUltrasound Fig19.svg (file) 33 KB April   1
08:07, 28 August 2015 PhysicsUltrasound Fig33b.svg (file) 33 KB April   1
08:11, 28 August 2015 PhysicsUltrasound Fig34a.svg (file) 33 KB April   1
08:02, 28 August 2015 PhysicsUltrasound Fig33a.svg (file) 33 KB April   1
07:33, 3 April 2014 Aortatract.svg (file) 34 KB April   1
16:47, 25 November 2013 Aodescflow.png (file) 34 KB Nilofer   1
12:29, 24 August 2015 PhysicsUltrasound Fig11.svg (file) 34 KB April   1
07:09, 29 September 2015 BasicsOfImagingFig7b.jpg (file) 34 KB April   1
04:52, 30 September 2015 BasicsOfImagingFig20a.jpg (file) 35 KB April   1
16:27, 28 December 2013 Mechkunstkleppen.jpg (file) 35 KB Nilofer   1
13:01, 31 July 2010 TEE mitral valve.svg (file) 36 KB April   1
13:12, 27 April 2008 Suprasternal.svg (file) 36 KB April   1
08:14, 29 March 2014 Carpentier1.svg (file) 36 KB April   1
17:41, 11 April 2010 Continuity equation.svg (file) 37 KB April   1
15:58, 25 November 2013 AoIVC.jpg (file) 37 KB Nilofer   1
03:26, 29 September 2015 BasicsOfImagingFig4b.jpg (file) 38 KB April   1
12:50, 26 April 2009 AP4CH.svg (file) 38 KB April   1
08:40, 15 May 2008 PLAX.svg (file) 38 KB April   1
13:03, 25 September 2007 EdlerHertz.png (file) 39 KB Vdbilt Inge Edler and Hellmuth Hertz in 1977 in the University Hospital in Lund. 1
09:56, 30 December 2013 E00407.mp4 (file) 40 KB Maintenance script   2
12:42, 24 August 2015 PhysicsUltrasound Fig12.svg (file) 40 KB April   1
09:37, 2 April 2014 Klep profiel.svg (file) 41 KB April   2
09:39, 2 April 2014 Klep profiel v2.svg (file) 41 KB April   1
09:56, 30 December 2013 E00723.mp4 (file) 42 KB Maintenance script   2
03:35, 30 September 2015 BasicsOfImagingFig9.jpg (file) 42 KB April   1
22:57, 4 January 2014 Pulmart02.jpg (file) 42 KB Nilofer   1
04:52, 30 September 2015 BasicsOfImagingFig21b.jpg (file) 43 KB April   1
06:10, 25 January 2014 TakoTsubo01.jpg (file) 43 KB Nilofer   1
14:12, 18 December 2013 Ebstein01.jpg (file) 43 KB Nilofer   1
04:51, 30 September 2015 BasicsOfImagingFig15b.jpg (file) 45 KB April   1
18:03, 10 January 2014 VSD09.jpg (file) 45 KB Nilofer   1
18:01, 10 January 2014 VSD02.jpg (file) 45 KB Nilofer   1
03:36, 30 September 2015 BasicsOfImagingFig11.jpg (file) 45 KB April   1
02:20, 17 April 2010 Fig001.svg (file) 45 KB April   1
03:36, 30 September 2015 BasicsOfImagingFig12.jpg (file) 46 KB April   1
09:43, 8 April 2014 Dukes criteria.svg (file) 46 KB April   2
16:36, 27 August 2015 PhysicsUltrasound Fig32.svg (file) 46 KB April   1
03:27, 29 September 2015 BasicsOfImagingFig6b.jpg (file) 47 KB April   1
07:29, 7 January 2014 Pulm art02.jpg (file) 47 KB Nilofer   2
09:56, 30 December 2013 E00724.mp4 (file) 47 KB Maintenance script   2
17:28, 10 January 2014 VSD01.png (file) 47 KB Nilofer   1
22:51, 4 January 2014 Pulm art03.jpg (file) 48 KB Nilofer   2
16:10, 27 August 2015 PhysicsUltrasound Fig31.svg (file) 48 KB April   1
07:29, 8 April 2014 Cause flowchart.svg (file) 49 KB April   1
03:36, 30 September 2015 BasicsOfImagingFig10.jpg (file) 49 KB April   1
03:26, 29 September 2015 BasicsOfImagingFig5a.png (file) 49 KB April   1
14:39, 22 August 2015 PhysicsUltrasound Fig10.svg (file) 50 KB April   1
02:07, 13 December 2013 Plax TV02.jpg (file) 50 KB Nilofer   1
19:50, 10 January 2014 Sin cor dilatatie01.jpg (file) 51 KB Nilofer   1
First pagePrevious pageNext pageLast page