Uploads by April

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:04, 29 November 2009 Comp 1 - PICVideo Codec.avi (file) 4.89 MB   1
20:05, 29 November 2009 Comp 1 - Cinepak Codec.avi (file) 1.86 MB   1
12:47, 24 June 2010 TTE.jpeg (file) 1.23 MB   1
06:55, 8 April 2014 VSD01.svg (file) 973 KB   1
20:16, 1 August 2007 Test13.avi (file) 934 KB   1
09:01, 30 September 2015 BasicsOfImagingFig1.svg (file) 843 KB   2
17:42, 11 April 2010 Aortic valve stenosis.svg (file) 541 KB   1
18:36, 16 September 2009 Aortic valve pathology.svg (file) 541 KB   1
15:20, 26 September 2007 Test4.avi (file) 518 KB   1
06:41, 26 August 2015 PhysicsUltrasound Fig27.svg (file) 469 KB   1
18:02, 13 October 2010 TEE views.svg (file) 240 KB   1
02:40, 11 April 2014 CAUSE02.svg (file) 182 KB   2
13:57, 25 September 2007 Test2.png (file) 166 KB   1
03:21, 29 September 2015 BasicsOfImagingFig2.svg (file) 162 KB   1
02:20, 17 April 2010 Fig004.svg (file) 149 KB   1
19:15, 21 November 2013 Diastole.svg (file) 148 KB   1
09:30, 4 April 2014 Pulmart revised.svg (file) 108 KB   1
09:29, 4 April 2014 Pulmart.svg (file) 108 KB   2
09:44, 20 August 2015 PhysicsUltrasound Fig1.svg (file) 102 KB   4
10:18, 28 March 2014 MVtee.svg (file) 98 KB   1
03:26, 29 September 2015 BasicsOfImagingFig3.png (file) 97 KB   1
09:13, 1 April 2014 Med-corevalve2.svg (file) 97 KB   1
13:01, 31 July 2010 TEE coronary region.svg (file) 88 KB   1
06:35, 3 August 2007 Heart normal short axis echo.png (file) 87 KB   1
03:35, 30 September 2015 BasicsOfImagingFig8.svg (file) 78 KB   1
08:08, 28 August 2015 PhysicsUltrasound Fig34b.jpg (file) 78 KB   1
09:27, 27 August 2015 PhysicsUltrasound Fig28b.svg (file) 69 KB   1
02:21, 17 April 2010 Fig007.svg (file) 68 KB   1
20:54, 14 November 2013 Example.mp4 (file) 67 KB   1
02:21, 17 April 2010 Fig006.svg (file) 67 KB   1
07:57, 29 March 2014 PISA.svg (file) 67 KB   1
04:51, 30 September 2015 BasicsOfImagingFig17b.jpg (file) 64 KB   1
04:52, 30 September 2015 BasicsOfImagingFig20b.jpg (file) 61 KB   1
20:20, 29 December 2013 Tvalve.svg (file) 61 KB   1
10:11, 28 March 2014 Mvalv.svg (file) 61 KB   1
02:21, 17 April 2010 Fig008.svg (file) 60 KB   1
02:20, 17 April 2010 Fig003.svg (file) 60 KB   1
02:22, 17 April 2010 Fig011.svg (file) 59 KB   1
02:20, 17 April 2010 Fig002.svg (file) 59 KB   1
02:21, 17 April 2010 Fig009.svg (file) 58 KB   1
04:51, 30 September 2015 BasicsOfImagingFig18b.jpg (file) 58 KB   1
19:16, 21 November 2013 Aovalv.svg (file) 58 KB   1
03:27, 29 September 2015 BasicsOfImagingFig5b.png (file) 57 KB   1
02:21, 17 April 2010 Fig005.svg (file) 56 KB   1
04:50, 30 September 2015 BasicsOfImagingFig14.jpg (file) 56 KB   1
09:32, 29 March 2014 Pulmvalv.svg (file) 55 KB   2
04:51, 30 September 2015 BasicsOfImagingFig16b.jpg (file) 55 KB   1
14:05, 24 August 2015 PhysicsUltrasound Fig14.svg (file) 54 KB   1
10:57, 14 September 2007 Warning2.png (file) 54 KB   1
09:57, 14 September 2007 Warning.png (file) 54 KB   1
First pagePrevious pageNext pageLast page