Normal Values of TEE: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with '==Reference values for normal adult TEE measurements== {| class="wikitable" style="font-size:90%;" |+'''Reference values for normal adult TEE measurements''' !Parameter !  ...')
 
No edit summary
Line 113: Line 113:


<!-- TABLE 3 -->
<!-- TABLE 3 -->
==Positions of measurements==
[[File:fig002.svg|thumb|left|300px]]
[[File:fig003.svg|thumb|left|300px]]
[[File:fig004.svg|thumb|left|300px]]
[[File:fig005.svg|thumb|left|300px]]
[[File:fig006.svg|thumb|left|300px]]
[[File:fig007.svg|thumb|left|300px]]
[[File:fig008.svg|thumb|left|300px]]
[[File:fig009.svg|thumb|left|300px]]
[[File:fig010.svg|thumb|left|300px]]
[[File:fig011.svg|thumb|left|300px]]
0

edits

Navigation menu