Case 78: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|descriptionfile1=PLAX: thickend aortic valve and mitral valve | |descriptionfile1=PLAX: thickend aortic valve and mitral valve | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00432.mp4</html5media> | ||
|file_name2=E00432 | |file_name2=E00432 | ||
|descriptionfile2=PSAX: flattening of IAS, enlarged right ventricle | |descriptionfile2=PSAX: flattening of IAS, enlarged right ventricle | ||
Revision as of 20:25, 6 February 2016
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00431.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00432.mp4</html5media> |
| PLAX: thickend aortic valve and mitral valve | PSAX: flattening of IAS, enlarged right ventricle |
| <flash>file=E00433.swf | <flash>file=E00434.swf |
| PSAX: thickend aortic valve | PLAX: severe aortic and mitral regurgitation |
| <flash>file=E00435.swf | |
| PSAX: severe pulmonary regurgitation | Continuous-wave signal of severe pulmonary regurgitation |
| <flash>file=E00437.swf | <flash>file=E00438.swf |
| A4CH: enlarged atria and ventricles | A3CH: severe aortic and mitral regurgitation |
| <flash>file=E00439.swf | |
| A4CH: Color Doppler, severe tricuspid regurgitation | Continuous-wave signal of tricuspid regurgitation, increased systolic pulmonary artery pressure |