File:E00384.jpg and Case 66: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Severe pulmonary regurgitation |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00380.swf|quality=best|align=...') |
||
| Line 1: | Line 1: | ||
{{EchoCase | |||
|Title = Severe pulmonary regurgitation | |||
|CasePresentation = | |||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |||
|filepointer1=<flash>file=E00380.swf|quality=best|align=center|width=350|height=279</flash> | |||
|file_name1=E00380 | |||
|descriptionfile1=PSAX: Color Doppler, severe pulmonary regurgitation | |||
|filepointer2=[[File:E00381.jpg|350px|left]] | |||
|file_name2= | |||
|descriptionfile2=Continuous-wave signal of transpulmonary flow | |||
|filepointer3=<flash>file=E00382.swf|quality=best|align=center|width=350|height=279</flash> | |||
|file_name3=E00382 | |||
|descriptionfile3=A4CH: diastolic tricuspid regurgitation | |||
}} | |||
Revision as of 05:46, 14 December 2009
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <flash>file=E00380.swf | |
| PSAX: Color Doppler, severe pulmonary regurgitation | Continuous-wave signal of transpulmonary flow |
| <flash>file=E00382.swf | |
| A4CH: diastolic tricuspid regurgitation | |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 05:49, 14 December 2009 | 660 × 526 (252 KB) | Secretariat (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: