Case 107
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00596.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00597.mp4</html5media> |
| PLAX: mechanical mitral valve prosthesis, dilated left ventricle and left atrium | PLAX with Color Dopler: no mitral regurgitation |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00598.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00599.mp4</html5media> |
| A4CH | A2CH |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00600.mp4</html5media> | <html5media height="350" width="279" autoplay="true" loop="true">File:E00601.mp4</html5media> |
| A3CH | A3CH with Color Doppler |
| <html5media height="350" width="279" autoplay="true" loop="true">File:E00602.mp4</html5media> | |
| A4CH with Color Doppler | Continuous-wave Doppler signal of transmitral flow |