User contributions for April

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

20 August 2009

  • 22:0522:05, 20 August 2009 diff hist 0 m Case 5No edit summary
  • 22:0522:05, 20 August 2009 diff hist −16 m Template:EchoCaseNo edit summary
  • 22:0422:04, 20 August 2009 diff hist −1 m Template:EchoCaseNo edit summary
  • 22:0422:04, 20 August 2009 diff hist 0 m Case 5No edit summary
  • 22:0422:04, 20 August 2009 diff hist +390 m Case 5No edit summary
  • 21:5921:59, 20 August 2009 diff hist +2,522 Nm Template:EchoCaseCreated page with '{| class="infobox" style="width: 650px; font-size: 90%; border: 1px solid #CEDEFF; right;" |- ! bgcolor=#99ccff colspan=3| <center><big>'''{{{Title}}}'''</big></center> |- | styl…'
  • 21:2221:22, 20 August 2009 diff hist +26 m Case 12No edit summary
  • 21:2221:22, 20 August 2009 diff hist +26 m Case 10No edit summary
  • 21:2121:21, 20 August 2009 diff hist +26 m Case 9No edit summary
  • 21:2121:21, 20 August 2009 diff hist +77 m Case 7No edit summary
  • 19:2719:27, 20 August 2009 diff hist −10,925 m RepositoryReplaced content with ' {{IncludeFlash |flash_string=<flash>file=MM0099.swf|quality=best|align=center|width=400|height=400</flash> |Description=gezondB |file_name=MM0099 }} {{IncludeFlash |flash_…'
  • 19:2719:27, 20 August 2009 diff hist +300 Nm Case 17Created page with '{{IncludeFlash |flash_string=<flash>file=MM0097.swf|quality=best|align=center|width=400|height=400</flash> |Description=3D-4Chamber |file_name=MM0097 }} {{IncludeFlash |flash_st…'
  • 19:2719:27, 20 August 2009 diff hist +591 Nm Case 16Created page with ' {{IncludeFlash |flash_string=<flash>file=E00174.swf|quality=best|align=center|width=400|height=400</flash> |Description=VSR 1 |file_name=E00174 }} {{IncludeFlash |flash_string=…'
  • 19:2619:26, 20 August 2009 diff hist +459 Nm Case 15Created page with ' {{IncludeFlash |flash_string=<flash>file=E00171.swf|quality=best|align=center|width=400|height=400</flash> |Description=tumor TV 1 |file_name=E00171 }} {{IncludeFlash |flash_s…'
  • 19:2619:26, 20 August 2009 diff hist −1 m Case 9No edit summary
  • 19:2519:25, 20 August 2009 diff hist −164 m Case 14No edit summary
  • 19:2519:25, 20 August 2009 diff hist +781 Nm Case 14Created page with ' {{IncludeFlash |flash_string=<flash>file=E00138.swf|quality=best|align=center|width=400|height=400</flash> |Description=DCM met ernstige Mi 5 |file_name=E00138 }} {{IncludeFla…'
  • 19:2519:25, 20 August 2009 diff hist +603 Nm Case 13Created page with ' {{IncludeFlash |flash_string=<flash>file=E00163.swf|quality=best|align=center|width=400|height=400</flash> |Description=stolsel3 |file_name=E00163 }} {{IncludeFlash |flash_stri…'
  • 19:2419:24, 20 August 2009 diff hist +1,162 Nm Case 12Created page with ' {{IncludeFlash |flash_string=<flash>file=E00155.swf|quality=best|align=center|width=400|height=400</flash> |Description=spontaan echocontrast 1 |file_name=E00155 }} {{IncludeFl…'
  • 19:2419:24, 20 August 2009 diff hist +775 Nm Case 11Created page with ' {{IncludeFlash |flash_string=<flash>file=E00150.swf|quality=best|align=center|width=400|height=400</flash> |Description=Sarcoidose 2 |file_name=E00150 }} {{IncludeFlash |flash_…'
  • 19:2319:23, 20 August 2009 diff hist +1,447 Nm Case 10Created page with ' {{IncludeFlash |flash_string=<flash>file=E00140.swf|quality=best|align=center|width=400|height=400</flash> |Description=excentische Aoi 1 |file_name=E00140 }} {{IncludeFlash |f…'
  • 19:2219:22, 20 August 2009 diff hist +820 Nm Case 9Created page with ' {{IncludeFlash |flash_string=<flash>file=E00134.swf|quality=best|align=center|width=400|height=400</flash> |Description=DCM met ernstige Mi 1 |file_name=E00134 }} {{IncludeFla…'
  • 19:2219:22, 20 August 2009 diff hist +739 Nm Case 8Created page with ' {{IncludeFlash |flash_string=<flash>file=E00129.swf|quality=best|align=center|width=400|height=400</flash> |Description=ARVC1 |file_name=E00129 }} {{IncludeFlash |flash_string=…'
  • 19:2119:21, 20 August 2009 diff hist +589 Nm Case 7Created page with ' {{IncludeFlash |flash_string=<flash>file=E00122.swf|quality=best|align=center|width=400|height=400</flash> |Description=AoS1 |file_name=E00122 }} {{IncludeFlash |flash_string…'
  • 19:2119:21, 20 August 2009 diff hist +1,106 Nm Case 6Created page with ' {{IncludeFlash |flash_string=<flash>file=E00114.swf|quality=best|align=center|width=400|height=400</flash> |Description=aov-vegetatie 2 |file_name=E00114 }} {{IncludeFlash |fl…'
  • 19:2019:20, 20 August 2009 diff hist +619 Nm Case 5Created page with ' {{IncludeFlash |flash_string=<flash>file=E00110.swf|quality=best|align=center|width=400|height=400</flash> |Description=vierslippig1 |file_name=E00110 }} {{IncludeFlash |flash_…'
  • 19:2019:20, 20 August 2009 diff hist +1,090 Nm Case 4Created page with '{{IncludeFlash |flash_string=<flash>file=E00101.swf|quality=best|align=center|width=400|height=400</flash> |Description=amyloïdose 1 |file_name=E00101 }} {{IncludeFlash |flash_…'
  • 19:1919:19, 20 August 2009 diff hist +46 m Main PageNo edit summary
  • 19:1819:18, 20 August 2009 diff hist +506 m Main PageNo edit summary

26 April 2009

11 March 2009

3 March 2009

27 February 2009

23 February 2009

  • 19:1619:16, 23 February 2009 diff hist +186 Nm TestNew page: {{IncludeFlash |flash_string=<flash>file=A2Cnormal.swf|quality=best|align=center|width=300|height=200</flash> |Description=Apical 2 chamber view of a normal heart |file_name=A2Cnormal }}

15 May 2008

28 April 2008

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)